Espírito Santo is responsible for 90% of aircraft imports, due to its tax incentive policy
Due to the attractiveness offered by Espírito Santo to large importers, through tax exemption, the country is currently responsible for importing about 90% of the private aircraft and helicopters entering Brazil. Appreciation from businessmen who work towards the Association of Export-Import Trade of Espírito Santo (Sindiex). According to the Institute of Jones dos Santos Nevis (IJSN), just last December, aircraft imports accounted for 18.03% of all items imported across the state, totaling US$126.7 million (659.81 million R$).
Data released by the IJSN based on information from the Secretariat for Foreign Trade (Secex/ME) indicates that this item was prominent among imports. 96.57% of all imports were from Canada and 54.25% of all imports were from the United States.

In an interview with the press, a Sindiex representative justified the entry through Espírito Santo of most of the planes and helicopters imported by Brazilian companies and millionaires. “Espírito Santo has a 30-year culture of imports and provides favorable logistic conditions for the sector,” says the entity. According to a disclosure by foreign trade firm WM Trading, São Paulo holds 28% of the country’s private jets.

Advantages offered by ES
This company informs interested parties on its website of the advantages of importing aircraft via Espírito Santo. “The country benefits from importers with a strategic geographical location and efficient logistical resources. In addition, the importer can benefit from paying a 4% ICMS rate on imports, instead of the full price in the destination country.”
“Espirito Santo is an opportunity to nationalize its imports. The combination of tax advantages, capable logistics and strategic location provides advantages that contribute to the competitiveness of your company. With WM, you can count on ICMS reductions on the import of aircraft, photovoltaic equipment, electronic equipment and many other products,” the importer continues. .
Airplanes and yachts are exempt from the IPVA
The IPVA is charged only to owners of cars, trucks, buses and motorcycles. Owners of planes, helicopters, and even airlines that own large aircraft, as well as owners of yachts are exempt from the IPVA. This exemption is criticized even by the National Federation of Tax Auditors of Brazil’s Federal Revenue Service (Sindifisco Nacional).
A ostentatious target for wealthy Brazilians, both planes and yachts pay no tax annually. In 2019, National Sindifisco took a stand against this exemption. “Brazilian owners of planes, planes, helicopters, boats, jet skis and yachts are exempt from paying the Vehicle Ownership Tax (IPVA), which is levied on car owners. If the collection takes place, it would produce more than R$4.6 billion for public coffers, according to the Tax, Collection and Inspection Group Employees Union (IPVA). Sindifiscal-ES), based on a rating by National Sindifisco.
“IPVA collection for aircraft and ships was banned by the STF (Supreme Federal Court) in 2007, when the court ruled against tax collection in the states of Amazonas, São Paulo and Rio de Janeiro. To reverse the decision, Damasceno notes, the PEC (Proposed Amendment to the Constitution) must be approved. The estimate takes into account the fleets provided by Abag (Brazilian Association of General Aviation), Acobar (Brazilian Association of Boat Builders) and DPC (Directorate of Ports and Coasts), Sindifiscal-ES continues to publish.
I am you
The National Agency for Civil Aviation (Anac) informs that to operate in the country, all imported aircraft must obtain a national mark and registration, and the prerequisite for obtaining the marks is a certificate of validity for export issued by the civil aviation regulator in the country of origin. A similar document is required for the import and subsequent installation of aviation goods on Brazilian aircraft.
Anac stresses that the indiscriminate use of suspicious or untraceable aviation parts and pieces increases operational risks in Brazilian civil aviation, since the airworthiness of the aircraft that received these parts cannot be determined. On November 17, Anac announced Operation Rainha da Sucata, in combating the illegal importation of crashed aircraft,
One of the coordinators of the operation carried out in Ribeirão Preto (SP) Inspector Anak Alexandre Cruz emphasized that the safety of Brazilian civil aviation is the greatest task for such actions. Our mission and focus has always been to ensure the safety of our flight. These are the parts that can not be tracked. They ‘overheat’ parts and planes, and if there is no preventative measure, we will no longer be able to catch these irregularities. Therefore, we have to continue to act preventively in combating this illegal practice,” Cruz emphasized.
Make-up
In accordance with the COTEPE / ICMS 32/19 Law of June 28, 2019, amended by the National Council for Fiscal Policy (Confaz) and which is currently in force, Espírito Santo has 40 companies with permission to promote the marketing and import of aviation services. Articles, Recipients of ICMS tax base reduction. The list that appears as one appendix to the Confaz Act is as follows:
Holy Spirit | |
1. | BRAZIT COMÉRCIO INTERNACIONAL LTDA CNPJ: 08.631.667 / 0001-02 IE: 082.490.54-6 |
two. | CISA TRADING S/A CNPJ: 39.373.782/0001-40 IE: 081.549.55-5 |
3. | CISA TRADING S/A CNPJ: 39.373.782/0015-45 IE: 082.529.87-6 |
4. | Columbia Trading S/A CNPJ: 46.548.574/0001-08 IE: 082.004.16-1 |
5. | COMEXPORT DE COMÉRCIO EXTERIOR CNPJ: 43.633.296 / 0009-48 IE: 082.380-872 |
6. | COMEXPORT TRADING COMÉRCIO EXTERIOR LTDA. CNPJ: 01.135.153 / 0001-09 IE: 081.799.46-2 |
7. | COMEXPORT TRADING COMÉRCIO EXTERIOR LTDA. CNPJ: 01.135.153 / 0006-13 IE: 082.692.947 |
8. | Copper Trade S/A CNPJ: 04.195.578/0001-00 IE: 082.082.19-7 |
9. | Copper Trade S/A CNPJ: 04.195.578/0002-82 IE: 082.091.23-4 |
10. | COTIA COMERCIAL EXPORTADORA E IMPORTADORA SA CNPJ: 02.176.290 / 0001-54 IE: 082.461.26-0 |
11. | COTIA TRADING S/A CNPJ: 72.891.955/0001-97 IE: 082.010.35-8 |
12. | COTIA VITÓRIA SERVIACOS E COMÉRCIO S/A CNPJ: 01.826.229/0001-42 IE: 081.895.76-3 |
13. | ECOTRADING IMPORTAÇÃO, EXPORTAÇÃO E LOGÍSTICA S/A CNPJ: 10.292.968/0001-92 IE: 082.688.46-0 |
14. | G TRADING COMÉRCIO EXTERIOR HQ LTDA CNPJ: 04.504.200 / 0001-32 IE: 082.113.58-0 |
15. | INDÚSTRIA E COMÉRCIO QUIMETAL SA CNPJ: 27.240.464 / 0001-21 IE: 080.600.08-5 |
16. | LÍDER TAXI AÉREO SA – AIR BRASIL CNPJ: 17.162.579 / 0021-35 IE: 082.363.62-5 |
17. | MASTERIMP COMÉRCIO EXTERIOR LTDA CNPJ: 09.559.649 / 0001-11 IE: 082.541.47-7 |
18. | MILLS ESTRUTURAS E SERVIACOS DE ENGENHARIA SA CNPJ: 27.093.558 / 0016-00 IE: 082.743.32-0 |
19. | COMÉRCIO INTERNACIONAL LTDA CNPJ: 04.379.623 / 0001-78 IE: 082.089.77-9 |
20. | QUALIS COMÉRCIO IMPORTAÇÃO E EXPORTAÇÃO EIRELI CNPJ: 02.600.928/0001-32 IE: 081.961.15-4 |
21. | QUATTROR COMERCIAL LTD. CNPJ: 11.916.306/0001-09 IE: 082.722.79-0 |
22. | R5 COMÉRCIO INTERNACIONAL LTDA CNPJ: 04.922.317 / 0001-36 IE: 082.144.01-0 |
23. | RAZAC INTERNATIONAL TRADE LTDA CNPJ: 09.059.224 / 0001-43 IE: 082.488.31-2 |
24. | SAINT MARIE IMPORTAAÃO E EXPORTAÇÃO LTDA CNPJ: 05.289.245 / 0001-02 IE: 082.182.183 |
25. | SAVIXX COMÉRCIO INTERNACIONAL S/A. CNPJ: 28.477.685/0001-80 IE: 081.044.04-6 |
26. | SERGLOBAL IMPORTAÇÃO E DISTRIBUIACO LTDA CNPJ: 08.744.945 / 0001-20 IE: 082.457.80-8 |
27. | SERTRADING (BR) LTDA CNPJ: 04.626.426 / 0001-06 IE: 082.123.56-0 |
28. | S/A chapter CNPJ: 03.748.067/0001-05 IE: 082.897.04-2 |
29. | SIDERAL LINHAS AÉREAS LTDA CNPJ: 10.919.908 / 0006-61 IE: 082.943.29-0 |
30. | TAM LINHAS AÉREAS S/A CNPJ: 02.012.862/0037-70 IE: 081.747.29-2 |
31 | Target circulation S/A. CNPJ: 02.013.667/0001-54 IE: 081.899.70-0 |
32. | THORK TRADING LTDA CNPJ: 04.363.350 / 0001-73 IE: 082.105.26-0 |
33. | TIMBRO COMÉRCIO EXTERIOR LTDA CNPJ: 12.116.971 / 0001-80 IE: 082.740.62-3 |
34. | TIMBRO DISTRIBUIDORA LTD. CNPJ: 12.128.400 / 0002-47 IE: 082.767.94-7 |
35. | TOTAL LINHAS AÉREAS S/A CNPJ: 32.068.363/0007-40 IE: 082.468.72-9 |
36. | VENDEMMIA COMÉRCIO INTERNACIONAL LTDA CNPJ: 13.631.538 / 0001-46 IE: 082.808.37-6 |
37. | WM COMERCIAL ATACADISTA LTDA CNPJ: 06.194.675 / 0001-03 IE: 082.265.93-3 |
38. | ZEPELIN AVIATION PARTS AND ACCESSORIES EIRELI – EPP CNPJ: 22.064.518/0001-21 IE: 083.092.00-5 |
Clause 39 added by Ato Cotepe/ICMS 42/19, as of 08.12.19 | |
39. | VILA PORTO INTERNATIONAL BUSINESS S/A CNPJ: 05.762.820/0001-34 IE: 082.226.17-2 |
Clause 40 added by Ato Cotepe/ICMS 54/19, as of 10.29.19 | |
40. | JV EXPORTADORA E IMPORTADORA S/A CNPJ: 32.359.149/0001-58 IE: 083.531.85-8 |